<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>EU Solar Systems</title>
	<link>http://www.eusolarsystems.com</link>
	<description>solar companies directory</description>
	<lastBuildDate>Tue, 11 Oct 2011 19:42:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Kingman solar plant powered by SOLON systems and modules</title>
		<description><![CDATA[(08/07/2011) SOLON Corporation has announced an agreement with UniSource Energy Services (UES) that will bring a 1.22 megawatt (MW) solar system to Kingman, Arizona. Powered by SOLON systems and modules, the plant will provide a faster, more cost-effective way for UES to integrate solar power into its renewable energy portfolio for Kingman residents. UES will [...]]]></description>
		<link>http://www.eusolarsystems.com/kingman-solar-plant-powered-by-solon-systems-and-modules</link>
			</item>
	<item>
		<title>Heraeus Photovoltaic Business Unit completes construction of a new Singapore facility</title>
		<description><![CDATA[(08/07/2011) Heraeus has more than tripled its technical staff, but aims to continue this expansion throughout 2011 as they look to hire additional employees this year. The Heraeus Photovoltaic Business Unit has announced it has completed construction in Singapore of a new facility for the production of silver metallization paste used in crystalline solar cell [...]]]></description>
		<link>http://www.eusolarsystems.com/heraeus-photovoltaic-business-unit-completes-construction-of-a-new-singapore-facility</link>
			</item>
	<item>
		<title>Conergy&#8217;s Head of Technology Speaking at InterSolar North America about Photovoltaic Manufacturing Processes</title>
		<description><![CDATA[Dr. Karl Heinz Kuesters, Head of Technology at Conergy‚Äôs solar module manufacturing factory in Germany, will be presenting in a session about performance enhancement and cost reduction in Silicon based cell and module technology at the InterSolar North America conference. As Head of Technology and overseeing Conergy‚Äôs state-of-the-art, fully-automated and vertically-integrated manufacturing facility, Mr. Kuesters [...]]]></description>
		<link>http://www.eusolarsystems.com/conergys-head-of-technology-speaking-at-intersolar-north-america-about-photovoltaic-manufacturing-processes</link>
			</item>
	<item>
		<title>El Hierro: The World‚Äôs First Renewable Energy Island‚Ä¶ or is It?</title>
		<description><![CDATA[El Hierro, the smallest and southern-most island of the Canaries, made headlines recently after it announced plans to become the world‚Äôs first island to eradicate its carbon footprint and run completely off 100% renewable energy sources. The Huffington Post reported how El Hierro will be powered by an 11.5 MW wind farm, 11.3 MW of [...]]]></description>
		<link>http://www.eusolarsystems.com/el-hierro-the-world%e2%80%99s-first-renewable-energy-island%e2%80%a6-or-is-it</link>
			</item>
	<item>
		<title>Schneider Electric to supply largest North American solar inverter order in its history</title>
		<description><![CDATA[The award by a repeat customer highlights Schneider Electric‚Äôs inverter performance in utility and large scale ground-mount photovoltaic (PV) installations. ‚ÄúThe extensive experience we have in the field, in a broad variety of operating environments, is one of the primary reasons for our company&#8217;s continued success and the satisfaction of our customers,‚ÄĚ said Rudy Wodrich, [...]]]></description>
		<link>http://www.eusolarsystems.com/schneider-electric-to-supply-largest-north-american-solar-inverter-order-in-its-history</link>
			</item>
	<item>
		<title>Inexpensive Grid Stability Solutions</title>
		<description><![CDATA[A few years ago, I put together some graphs to show this as dramatically as possible.¬† I surveyed the available data on energy storage and other grid integration technologies for the costs of existing installations, and calculated average cost per installed kW (power), per installed kWh (energy) and round trip efficiency (the percent of energy [...]]]></description>
		<link>http://www.eusolarsystems.com/inexpensive-grid-stability-solutions</link>
			</item>
	<item>
		<title>Power from the air: Device captures ambient electromagnetic energy to drive small electronic devices</title>
		<description><![CDATA[ScienceDaily (July 8, 2011) ¬ó Researchers have discovered a way to capture and harness energy transmitted by such sources as radio and television transmitters, cell phone networks and satellite communications systems. By scavenging this ambient energy from the air around us, the technique could provide a new way to power networks of wireless sensors, microprocessors [...]]]></description>
		<link>http://www.eusolarsystems.com/power-from-the-air-device-captures-ambient-electromagnetic-energy-to-drive-small-electronic-devices</link>
			</item>
	<item>
		<title>Global investments in green energy up nearly a third to $211 billion</title>
		<description><![CDATA[ScienceDaily (July 7, 2011) ¬ó Wind farms in China and small-scale solar panels on rooftops in Europe were largely responsible for last year&#8217;s 32% rise in green energy investments worldwide according to the latest annual report on renewable energy investment trends issued by the UN Environment Programme (UNEP). Last year, investors pumped a record $211 [...]]]></description>
		<link>http://www.eusolarsystems.com/global-investments-in-green-energy-up-nearly-a-third-to-211-billion</link>
			</item>
	<item>
		<title>Conergy launches SunTop IV pitched-roof solar power mounting system</title>
		<description><![CDATA[With more sloped-roof installations world-wide than any other mounting system, Conergy&#8217;s SunTop mounting system is now even more advanced. Conergy has leveraged its eighteen-years of mounting system product design, manufacturing and nearly 14 years of installation experience, including 1 GW of mounting systems installed in 27 countries, to develop the SunTop IV, an advanced pitched-roof [...]]]></description>
		<link>http://www.eusolarsystems.com/conergy-launches-suntop-iv-pitched-roof-solar-power-mounting-system</link>
			</item>
	<item>
		<title>Cleaning a Spill and Reigniting a Debate in Montana</title>
		<description><![CDATA[First, though, there‚Äôs quite a mess to clean up. On Friday, an Exxon Mobile pipeline originally buried just 12 inches below the Yellowstone River ruptured, spewing an estimated 1,000 barrels of crude oil ‚Äď or about 42,000 gallons¬†‚Äď¬†into the longest free-flowing river in the lower 48 states. The spill promises to respark a debate the [...]]]></description>
		<link>http://www.eusolarsystems.com/cleaning-a-spill-and-reigniting-a-debate-in-montana</link>
			</item>
</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

